UI Coloring Rules
Status Colors
Section titled “Status Colors”Security State
Section titled “Security State”| State | Color | Description |
|---|---|---|
● secure | Green | Valid certificate |
● insecure | Red | Invalid certificate |
● unavailable | Gray | API unavailable or HTTP page (no TLS to check) |
Badge Indicators
Section titled “Badge Indicators”| Badge | Color | Meaning |
|---|---|---|
| ✓ | Green | Secure |
| X | Red | Insecure |
| - | Gray | Unavailable (API error or non-HTTPS page) |
Certificate Validity
Section titled “Certificate Validity”| Status | Color | Description |
|---|---|---|
| ● Valid | Green | Certificate is valid |
| ● Warning | Orange | Certificate expires within 30 days |
| ● Expired | Red | Certificate has expired |
Protocol Strength
Section titled “Protocol Strength”| Protocol | Color | Description |
|---|---|---|
| ● TLS 1.3 | Green | Modern secure protocol |
| ● TLS 1.2 | Orange | Legacy but still secure |
| ● TLS 1.1 / 1.0 | Red | Deprecated, insecure |
Cipher Suites
Section titled “Cipher Suites”| Cipher Type | Color | Description |
|---|---|---|
| ● GCM / ChaCha20 | Green | Strong cipher modes |
| ● CBC | Orange | Weak mode (deprecated) |
| ● RC4 / 3DES / MD5 / SHA1 | Red | Insecure algorithms |
Revocation Status
Section titled “Revocation Status”| Status | Color | Description |
|---|---|---|
| ● Good | Green | Certificate not revoked |
| ● Revoked | Red | Certificate has been revoked |
| ● Unknown | Orange | Unable to determine revocation status |